| ►NOpenRTM | |
| CDataFlowComponent | |
| CExtTrigExecutionContextService | |
| CInPortCdr | |
| COutPortCdr | |
| ►NRTC | |
| CAcceleration2D | Accelerations in 2D cartesian space |
| CAcceleration3D | Accelerations in 3D cartesian space |
| CActArrayActuatorCurrent | Stores the current draw of a single actuator |
| CActArrayActuatorGeometry | Describes the geometry of an individual actuator |
| CActArrayActuatorPos | Stores the position of a single actuator |
| CActArrayActuatorSpeed | Stores the speed of a single actuator |
| CActArrayGeometry | Geometry of an actuator array |
| CActArrayState | State of all actuators in an array |
| CActuator | State information of a single actuator |
| CAngularAcceleration3D | Angular accelerations in 3D cartesian space |
| CAngularVelocity3D | Angular velocities in 3D cartesian space |
| CBumperArrayGeometry | Geometry of an array of bump sensors |
| CBumperGeometry | Geometry of a single bumper |
| CCameraImage | Stores an image from a camera or camera-like device |
| CCameraInfo | Information about an image-producing device |
| CCarlike | Control specification for a car-like robot |
| CComponentAction | ComponentAction |
| CComponentProfile | ComponentProfile |
| CConnectorProfile | ConnectorProfile |
| CCovariance2D | Covariance matrix for a 2D pose |
| CCovariance3D | Covariance matrix for a 3D pose |
| CDataFlowComponent | DataFlowComponent |
| CDataFlowComponentAction | DataFlowComponentAction |
| CExecutionContext | ExecutionContext |
| CExecutionContextProfile | |
| CExecutionContextService | ExecutionContextService |
| CFeatures | |
| CFiducialFOV | Field of view of a fiducial tracker |
| CFiducialInfo | Information about a single fiducial |
| CFiducials | Time-stamped list of detected fiducials |
| CFsm | Fsm |
| CFsmBehaviorProfile | FsmBehaviorProfile |
| CFsmObject | FsmObject |
| CFsmParticipant | |
| CFsmParticipantAction | FsmParticipantAction |
| CFsmProfile | FsmProfile |
| CFsmService | FsmService |
| CGeometry2D | Geometry information for a device in 2D cartesian space |
| CGeometry3D | |
| CGPSData | Data as returned by a common GPS device |
| CGPSTime | Time since epoch as reported by a GPS device |
| CGripperGeometry | Geometry of a gripper, including both the outside and inside sizes |
| CGripperState | State of a gripper |
| CHypotheses2D | Time-stamped list of localisation hypotheses in 2D space |
| CHypotheses3D | Time-stamped list of localisation hypotheses in 3D space |
| CHypothesis2D | A pose hypothesis in 2D space |
| CHypothesis3D | A pose hypothesis in 3D space |
| CINSData | Data returned by an inertial navigation system |
| CIntensityData | Intensity readings from a range sensor |
| CLightweightRTObject | LightweightRTObject |
| CLimbState | Time-stamped state of a limb |
| CLineFeature | A line feature |
| CMode | Mode |
| CModeCapable | ModeCapable |
| CMulticameraGeometry | Geometry of a multi-camera system, such as a stereo camera |
| CMultiCameraImages | |
| CMultiModeComponentAction | MultiModeComponentAction |
| CMultiModeObject | |
| COAP | Orientation, approach and position vectors |
| COGMapConfig | Configuration of a occupancy-grip map |
| COGMapTile | A tile from an occupancy-grid map |
| COrientation3D | Orientation in 3D cartesian space |
| CPanTiltAngles | Pan and tilt values of a pan-tilt unit |
| CPanTiltState | Status of a pan-tilt unit |
| CPath2D | A time-stamped path in 2D space |
| CPath3D | A time-stamped path in 3D space |
| CPoint2D | Point in 2D cartesian space |
| CPoint3D | Point in 3D cartesian space |
| CPointCloud | A cloud of points in 3D space |
| CPointCloudPoint | A point in a point cloud |
| CPointCovariance2D | Covariance matrix for a 2D point |
| CPointFeature | A size-less point feature |
| CPortInterfaceProfile | PortInterfaceProfile |
| CPortProfile | PortProfile |
| CPortService | PortService |
| CPose2D | Pose in 2D cartesian space |
| CPose3D | Pose in 3D cartesian space |
| CPoseFeature | A size-less point feature with orientation |
| CPoseVel2D | Pose and velocity in 2D cartesian space |
| CPoseVel3D | Pose and velocity in 3D cartesian space |
| CQuaternion | Data type for Quaternion |
| CRangeData | Range readings from a range sensor |
| CRangerConfig | The configuration of a ranger device |
| CRangerGeometry | Geometry of a ranger device. A range sensor may be a single device returning multiple ranges (such as a laser scanner), or an array of sensing elements each returning a single range value (such as an array of sonar sensors). If there is only one sensing element in the device, the device should be considered a laser scanner type. If there are multiple elements, the device should be considered an array of single-range-value sensors |
| CRGBColour | Red/green/blue colour specification, with values between 0.0 for none and 1.0 for full |
| CRTObject | RTObject |
| CSize2D | Size in 2D cartesian space |
| CSize3D | Size in 3D cartesian space |
| CSpeedHeading2D | Control specification for a robot capable of moving in a given direction in 2D space |
| CSpeedHeading3D | Control specification for a robot capable of moving in a given direction in 3D space |
| CTime | |
| CTimedAcceleration2D | Time-stamped version of Acceleration2D |
| CTimedAcceleration3D | Time-stamped version of Acceleration3D |
| CTimedAngularAcceleration3D | Time-stamped version of AngularAcceleration3D |
| CTimedAngularVelocity3D | Time-stamped version of AngularVelocity3D |
| CTimedBoolean | |
| CTimedBooleanSeq | |
| CTimedCarlike | Time-stamped version of Carlike |
| CTimedChar | |
| CTimedCharSeq | |
| CTimedCovariance2D | Time-stamped version of Covariance2D |
| CTimedCovariance3D | Time-stamped version of Covariance3D |
| CTimedDouble | |
| CTimedDoubleSeq | |
| CTimedFloat | |
| CTimedFloatSeq | |
| CTimedGeometry2D | Time-stamped version of Geometry2D |
| CTimedGeometry3D | Time-stamped version of Geometry3D |
| CTimedLong | |
| CTimedLongSeq | |
| CTimedOAP | Time-stamped version of OAP |
| CTimedOctet | |
| CTimedOctetSeq | |
| CTimedOrientation3D | Time-stamped version of Orientation3D |
| CTimedPoint2D | Time-stamped version of Point2D |
| CTimedPoint3D | Time-stamped version of Point3D |
| CTimedPointCovariance2D | Time-stamped version of PointCovariance2D |
| CTimedPose2D | Time-stamped version of Pose2D |
| CTimedPose3D | Time-stamped version of Pose3D |
| CTimedPoseVel2D | Time-stamped version of PoseVel2D |
| CTimedPoseVel3D | Time-stamped version of PoseVel3D |
| CTimedQuaternion | Timed version data type for Quaternion |
| CTimedRGBColour | Time-stamped version of RGBColour |
| CTimedShort | |
| CTimedShortSeq | |
| CTimedSize2D | Time-stamped version of Size2D |
| CTimedSize3D | Time-stamped version of Size3D |
| CTimedSpeedHeading2D | Time-stamped version of SpeedHeading2D |
| CTimedSpeedHeading3D | Time-stamped version of SpeedHeading3D |
| CTimedState | |
| CTimedString | |
| CTimedStringSeq | |
| CTimedULong | |
| CTimedULongSeq | |
| CTimedUShort | |
| CTimedUShortSeq | |
| CTimedVector2D | Time-stamped version of Vector2D |
| CTimedVector3D | Time-stamped version of Vector3D |
| CTimedVelocity2D | Time-stamped version of Velocity2D |
| CTimedVelocity3D | Time-stamped version of Velocity3D |
| CTimedWChar | |
| CTimedWCharSeq | |
| CTimedWString | |
| CTimedWStringSeq | |
| CVector2D | Vector in 2D cartesian space |
| CVector3D | Vector in 3D cartesian space |
| CVelocity2D | Velocities in 2D cartesian space |
| CVelocity3D | Velocities in 3D cartesian space |
| CWaypoint2D | A waypoint in 2D space, including constraints |
| CWaypoint3D | A waypoint in 3D space, including constraints |
| ►NRTM | |
| CManager | |
| CManagerProfile | |
| CModuleProfile | |
| ►NSDOPackage | |
| CAllowedValues | |
| CConfiguration | |
| CConfigurationSet | |
| CDeviceProfile | |
| CEnumerationType | |
| CIntervalType | |
| CMonitoring | |
| CNameValue | |
| CNumeric | |
| COrganization | |
| COrganizationProperty | |
| CParameter | |
| CRangeType | |
| CSDO | |
| CSDOService | |
| CSDOSystemElement | |
| CServiceProfile | |
| CGeoemtry3D | Geometry information for a device in 3D cartesian space |
| CMulticameraImages | Images from a set of cameras |
1.8.11